Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,025.47 | -207.18 ![]() | -2.86 ![]() | |||
FTSE 250 | 18,315.30 | -277.64 ![]() | -1.49 ![]() | |||
FTSE 350 | 3,895.69 | -106.50 ![]() | -2.66 ![]() | |||
FTSE All Share | 3,863.91 | -103.70 ![]() | -2.61 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,791.30 | -305.92 ![]() | -0.98 ![]() | |||
Nasdaq | 11,269.90 | 142.09 ![]() | 1.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.28 ![]() | ||
Japanese Yen | 162.19 | -2.36 ![]() | -1.44 ![]() | ||
United States Dollar | 1.20 | -0.02 ![]() | -1.33 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,025.47 | -207.18 ![]() | -2.86 ![]() |
FTSE All Share | 3,863.91 | -103.70 ![]() | -2.61 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.28 ![]() |
United States Dollar | ||
1.20 | -0.02 ![]() | -1.33 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 08:00 PM