Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,515.00 | 88.01 ![]() | 0.93 ![]() | |||
FTSE 250 | 22,229.80 | 321.49 ![]() | 1.47 ![]() | |||
FTSE 350 | 5,201.31 | 51.23 ![]() | 0.99 ![]() | |||
FTSE All Share | 5,145.32 | 50.47 ![]() | 0.99 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,590.40 | -334.33 ![]() | -0.71 ![]() | |||
Nasdaq | 22,740.40 | -213.27 ![]() | -0.93 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.10 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,515.00 | 88.01 ![]() | 0.93 ![]() |
FTSE All Share | 5,145.32 | 50.47 ![]() | 0.99 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 PM